トラッキングシステム
■1000w Duel Axies Automatism Tracking System
![]() |
Content | |
---|---|---|
Installation Specification(L*W*H) | 4740mm*1800mm | |
Setting angle | 0°- 75° | |
Weight of bracket | 158Kg | |
Wind loading | 90KM/H | |
Snow loading | 3000Pa | |
Life time | 30year | |
Module specitification | 1580*808*50 | |
Module arrangement mode | 2*3 | |
Module weight | 17.8Kg |
■340w Duel Axies Automatism Tracking System
![]() |
Content | |
---|---|---|
Installation Specification(L*W*H) | 4740mm*1800mm | |
Setting angle | 0°- 75° | |
Weight of bracket | 65Kg | |
Wind loading | 90KM/H | |
Snow loading | 3000Pa | |
Life time | 30year | |
Module specitification | 1195*541*30 | |
Module arrangement mode | 2*2 | |
Module weight | 8Kg |
各拠点の連絡先を表示させる場合は弊社からお知らせしているIDを入力してください。